So Cal State Championships
March 2008

*Format: score/rank
** Top 6 Rankings Only
Name L Floor Pommel Rings Vault P-Bars H-Bar AA
Cooper Campbell 5 7.6 8.1 7.95 9.425 7.5 8.65 49.225
Brandon Galguera 5 6.95 7.1 8.0 8.95 8.15 7.9 47.05
Jonathon Moores 5 8.35 8.875 9.35/5 9.25 9.1 9.1 54.025
Sasha Volokh 5 6.65 6.65 7.5 8.975 8.15 7.45 45.375
Justin Wilhelm 5 9.425/3 9.0 9.075 9.475 9.375 9.9/1 56.25/2
Casey Branin 6 9.0/T5 8.5 8.6/T6 9.35 9.65/T2 9.575/2 54.675/3
Matthew Cassilas 6 9.475/2 8.55 8.65/5 9.525/T6 9.15 9.5/4 54.85/2
Noah McCarthy 6 7.0 7.6 8.425 9.0 8.2 8.7 48.925
Sean Buck 8 11.0 10.55 10.7 13.1 12.05 11.9 69.30
Kevin Norris 8 10.8 9.4 9.45 12.1 10.6 11.25 63.60
Brandon Peters 9 11.6 9.9 10.9 13.15 12.1 10.35 68.00
Cody Schaeffer 9 11.7/6 10.35/4 10.65/6 13.1 12.15/5 10.25/5 68.20/4
Timothy Wang 9 11.8 11.65/4 13.5/3 15.3/2 13.1/T1 12.85/3 78.2/2
Andrew Avelino 10 11.15 12.0/6 11.55 13.6 12.65 10.2 71.15

           .:home:.     .:staff:.     .:team:.     .:classes:.     .:birthdays:.     .:contact us:.     
                                      © 2006 All Rights Reserved. Designed by ABJ Graphics