2nd Conference Prelim Meet
February 2008

*Format: score/rank
** Top 6 Rankings Only
Name Level Floor Pommel Rings Vault P-Bars H-Bar AA
Aely Aronoff 5 0.0 7.45 7.4 8.3 0.0 7.3 30.45
Cooper Campbell 5 7.2 7.8 7.8 8.9 7.4 7.8 46.90
Alex Escalera 5 7.9 8.7/T5 7.5 8.6 6.9 7.8 47.40
Brandon Galguera 5 6.0 6.7 8.2 7.9 7.7 7.1 43.60
Cooper Hernandez 5 8.2 8.2 8.6 9.1/T6 8.1 8.2/5 50.40
Jonathon Moores 5 8.3 9.1/4 9.0 9.0 8.8 8.6 52.80
Sasha Volokh 5 6.3 5.8 6.9 8.2 6.8 7.2 41.20/
Justin Wilhelm 5 8.2 9.2/3 9.2/4 9.5/1 9.3/4 9.25/2 54.65/2
Casey Branin 6 7.4 9.4/3 9.0/T4 9.0 9.5/1 9.2/2 53.50/3
Matthew Casillas 6 8.9/4 8.15 8.4 9.2/5 7.6 9.00/4 51.25/6
Noah McCarthy 6 7.4 7.4 8.4 8.7 7.6 8.3 47.80
Andrew Avelino 9 11.8/2 11.2/3 11.6/4 13.3/2 10.9/4 10.7/3 69.50/2
Sean Buck 9 12.0/5 9.7/4 11.5/5 12.9/4 9.5/6 9.1/6 64.70/5
Keven Norris 9 11.2/2 8.6/3 10.2/2 12.9/2 6.6/2 8.5/2 58.00/2
James Okamoto 9 13.0/6 12.7/3 12.9/5 14.9/6 12.5/6 12.5/T4 78.50/2
Brandon Peters 9 12.6/3 10.5/3 12.1/2 12.3/6 9.6/5 10.3/5 67.40/3
Cody Schaefer 9 12.7/1 9.8/1 11.9/1 13.1/1 10.5/1 9.7/1 67.70/1
Timothy Wang 9 13.8/1 13.4/1 11.3/6 15.3/1 11.7/3 12.5/1 78.00/1

           .:home:.     .:staff:.     .:team:.     .:classes:.     .:birthdays:.     .:contact us:.     
                                      © 2006 All Rights Reserved. Designed by ABJ Graphics