Region 1 Men's Gymnastics Championships
April 2008

*Format: score/rank
Name L Floor Pommel Rings Vault P-Bars H-Bar AA
Cooper Hernandez 5 8.5/T40 8.425/34 8.7/T20 9.25/T25 8.8/T27 8.15/T37 51.825/32
Jonathan Moores 5 8.65/T6 9.025/3 8.725/4 9.1/T20 8.15/21 9.4/2 53.05/4
Justin Wilelm 5 9.05/7 9.425/3 8.925/T13 9.475/T5 9.45/4 9.45/1 55.775/2
Casey Brannin 6 9.1/5 9.425/4 8.75/11 9.325/13 9.325/10 9.775/3 55.7/3
Matthew Casillas 6 9.225/2 9.175/T7 7.95/T29 9.375/T9 8.325/T33 9.2/T9 53.25/T11
Sean Buck 9 12.7/43 11.6/30 11.6/T32 12.3/47 11.15/55 10.0/T50 69.35/48
Cody Schaeffer 9 12.55/T3 10.3/8 11.3/5 12.5/10 11.25/13 11.05/8 68.95/9
Nicholas Spiro 9 13.0/T28 11.5/T33 13.15/2 13.55/T12 12.8/16 12.35/6 76.35/6
Timothy Wang 9 13.75/7 13.4/2 12.8/6 15.05/2 13.25/T7 11.8/T11 80.05/3
Andrew Avelino 10 11.15/47 12.95/12 10.85/T42 13.4/24 11.45/44 9.35/44 69.15/40
James Okamoto 10 12.9/T51 12.45/T23 11.9/50 12.95/T60 13.75/T14 13.9/T6 77.85/26
Jonathan Spiro 10 12.3/40 11.45/T31 13.25/T8 13.6/T19 12.7/30 12.05/T18 75.35/T22

           .:home:.     .:staff:.     .:team:.     .:classes:.     .:birthdays:.     .:contact us:.     
                                      © 2006 All Rights Reserved. Designed by ABJ Graphics