Pacific Coast Classic
February 2008

*Format: score/rank
** Top 6 Rankings Only
Name L Floor Pommel Rings Vault P-Bars H-Bar AA
Keven Norris 8 10.4 8.7 9.35 12.4 6.85 9.2 56.90
Sean Buck 9 12.55 9.85 8.85 12.55 8.15 10.35 62.30
Brandon Peters 9 12.6 9.7 9.65 12.8 10.34 10.2 65.40
Timothy Wang 9 13.4 13.5/T1 12.8/5 14.85/1 12.5/T4 10.8 77.65/1
Andrew Avelino 10 12.25 12.4 11.15 13.45 12.0/ 9.5 70.75
James Okamoto 11 13.5 12.35 12.55 14.55 13.4 13.55 79.90

           .:home:.     .:staff:.     .:team:.     .:classes:.     .:birthdays:.     .:contact us:.     
                                      © 2006 All Rights Reserved. Designed by ABJ Graphics