Friendship Challenge Results
March 2008

*Format: score/rank
** Top 6 Rankings Only
Name Level Vault Bars Beam Floor AA
Peyton Campbell 4 8.400 7.300 8.350/5 8.700/5 32.750
Lauren Chu 4 8.850/5 8.800/4 9.150/1 9.100/3 35.900/4
Naya Gomez 4 8.575 6.500 7.900 8.100 31.075
Janelle Maglione 4 8.400 7.350 7.725 8.275 31.750
Karina Marconi 4 8.725 7.000 7.525 8.525 31.775
Linda Miranda 4 8.600 8.650/6 8.300/6 8.550/6 34.100/6
Kelly Ramm 4 8.575 6.850 8.175 8.475 32.075
Evelyn Schmitt 4 8.475 7.050 8.075 7.900 31.500
Morgan Simon 4 8.600 7.400 7.900 7.975 31.875
Leya Aronoff 5 8.650 8.575/5 6.125 8.575/5 31.925
Kenzi Brush 5 8.725/6 7.550 9.050/1 9.025/3 34.350/4
Victoria Bush 5 8.775/4 8.650/3 8.100/6 8.050 33.575/6
Claire Chang 5 8.300 8.725/4 7.675 8.700 33.400/6
Amanda Feltenberg 5 9.300/1 8.100 8.675/3 9.300/1 35.375/2
Itzel Gutierrez 5 9.000/2 8.875/2 7.650 8.625/4 34.150/5
Kaitlyn Julian 5 7.850 8.525/6 8.475 7.625 32.475
Alexia Lieberman 5 8.200 6.950 7.800 8.200 31.150
Jazmine Simon 5 8.550 8.150 8.350/5 8.450 33.500
Quinn Wirth 5 7.700 8.100 8.225 8.650 32.675
Nichole Angiuli 6 8.675 7.900 8.750 8.600 33.925
Amanda Bjornstad 6 8.400 7.700 8.350/ 8.625 33.075
Kaitlyn Cason 6 8.950 7.625 8.850/6 9.150 34.575
Carissa Chu 6 7.750 6.900 8.400 7.250 30.300
Ilysa Gatchis 6 8.200/5 6.550/3 8.100 7.925/5 30.775/5
Melanie Lockhart 6 8.750 8.475 9.025/3 9.300/4 35.550/3
Mallory Meade 6 8.700 8.000 6.600 8.275 31.575
Johanna Moore 6 8.250 7.200 8.275 8.000 31.725
Brielle Nguyen 6 9.100/4 8.625/5 8.875/5 9.350/2 35.950/2
Melanie Pedersen 7 9.300/T3 9.200 8.700 9.325 36.525
Michelle Pei 7 9.200/T5 9.000 9.300 9.425 36.925
Patricia Skidmore 7 9.150 7.750 9.325 9.125 35.350
Amirah Zakee 7 9.100 9.350 9.375/6 9.350 37.175/4
Natalie Ferguson 8 8.225 8.300 8.275 9.150/4 33.950
Heather Hambright 8 8.375 7.725 8.725/T5 9.100/6 33.925
Natalie Lam 8 8.750 8.650 8.400 9.250/3 35.050/4
Sarah MacMillan 8 8.425 8.900/4 8.950/1 8.750 35.025/3
Reagan Trussell 8 9.000/2 8.925 9.125/T4 8.675 35.825
Kellie Amano 9 8.700/T5 8.950/4 8.400/T5 8.875/5 34.925/5
Allison Bellingham 9 8.750/4 9.300/1 8.550/4 9.050/4 35.650/3
Amy Bellingham 9 9.050/3 9.275/2 8.400/T5 9.300/2 36.025/2
April Encarnacion 9 8.700/T5 0.000 0.000 8.000 16.700
Ruta Heinman 9 8.900/T3 8.400/3 8.825/3 9.225/2 35.350/2
Christine Lee 9 0.000 8.000/5 0.000 0.000 8.000
Catherine Stull 9 0.000 0.000 8.350/4 0.000 8.350
Jenna Tatham 9 0.000 8.300/4 0.000 0.000 8.300
Elideth Guerrero OP 8.825/4 8.000/4 8.900/2 9.350/1 35.075/1
Rebecca Holliday OP 8.775 9.200/1 9.000/2 9.025 36.000/3
Amelia Montoya OP 9.450/3 8.600/5 9.225/1 9.400/3 36.675/2
Madeleine Montoya OP 9.250/2 8.150/3 8.800/4 8.775/4 34.975/2
Level 5 Team 5 27.075/1 26.250/2 26.200/3 27.025/2 106.550/2
Level 7 Team 7 27.650/5 27.550/3 28.000/2 28.100/4 111.300/3
Level 9 Team 9 26.700/1 27.525/1 25.775/2 27.575/1 107.575/2
OP Team OP 27.525/2 25.950/1 27.125/1 27.775/2 108.375/1

           .:home:.     .:staff:.     .:team:.     .:classes:.     .:birthdays:.     .:contact us:.     
                                      © 2006 All Rights Reserved. Designed by ABJ Graphics