Central Conference Championship
March 2008

*Format: score/rank
** Top 6 Rankings Only
Name Level Floor Pommel Rings Vault P-Bars H-Bar AA
Aely Aronoff 5 0.0 7.2 7.3 8.5 7.3 7.9 38.20
Alex Escalera 5 8.1 8.0 6.8 9.5/6 6.8 8.65 47.85
Brandon Galguera 5 6.5 7.3 8.3 9.3 7.8 8.1 47.30
Cooper Hernandez 5 8.7 8.2 8.05 9.4 8.5 9.35/4 52.20
Jonathon Moores 5 8.8 8.65 8.95/T6 9.25 9.1/6 9.3 54.05/6
Dawson Schaefer 5 7.1 6.5 6.7 9.6/2 7.2 7.3 44.40
Sasha Volokh 5 8.1 6.8 7.7 9.15 7.9 7.0 46.65
Justin Wilhelm 5 9.4/T1 8.6 8.9 9.55/T6 9.4/T3 9.55/1 54.40/3
Casey Branin 6 9.2/5 9.15/3 9.1/2 9.3 9.5/2 9.575/2 55.825/2
Matthew Casillas 6 9.1/T6 8.75/5 8.9/3 9.45 8.9/T6 9.475/3 54.575/3
Noah McCarthy 6 7.4 7.5 8.05 9.35 7.9 8.55 48.75
Kevin Norris 7 11.8/T4 9.5/7 9.3 12.9/4 10.7 11.2/4 65.40/6
Sean Buck 9 12.4/T3 10.2/3 10.9/4 13.1/3 10.8/4 11.5/3 68.90/3
Brandon Peters 9 12.5/2 10.1/4 10.2/5 12.7/4 10.9/3 10.9/4 67.30/4
Cody Schaefer 9 11.8/T2 8.6/4 10.1/5 13.2/3 11.8/2 11.6/2 67.10/2
Timothy Wang 9 12.4/T3 12.1/2 12.0/2 14.4/1 13.7/1 13.0/1 77.60/1
Andrew Avelino 10 12.8/2 10.7/T2 10.7/3 13.4/2 12.7/2 11.55/2 71.85/2

           .:home:.     .:staff:.     .:team:.     .:classes:.     .:birthdays:.     .:contact us:.     
                                      © 2006 All Rights Reserved. Designed by ABJ Graphics