BlackJack National
February 2008

*Format: score/rank
** Top 6 Rankings Only
Name L Floor Pommel Rings Vault P-Bars H-Bar AA
Aely Aronoff 5 0.0 6.8 7.2 8.0 7.0 7.3 36.30
Cooper Campbell 5 7.65 7.1 7.5 8.85 7.8 8.6 47.50
Brandon Galguera 5 4.0 6.4 7.7 8.5 8.1 8.1 42.80
Cooper Hernandez 5 6.9 8.2 8.2 8.85 7.5 9.05/T5 48.70
Jonathon Moores 5 6.75 8.5 8.5/4 9.0 8.6 8.9 50.25
Justin Wilhelm 5 8.7/5 8.1 9.0/T3 9.4/4 9.5/T6 9.4/3 54.10/5
Casey Branin 6 9.1/1 7.3 8.9/T2 8.9 9.4/3 9.3/2 52.90/2
Matthew Casillas 6 8.2 6.9 8.5/T6 9.2/1 8.85 9.1/3 50.75/6
Seiya Ide 6 6.5 5.7 7.3 8.4 7.5 7.2 42.60
Noah McCarthy 6 7.2 6.5 8.2 8.6 7.6 8.7/T6 46.80
Kevin Norris 8 10.6 8.2 10.7 12.9/5 10.4 9.0 61.80
Cody Schaefer 8 10.7 7.6 11.0 13.5/1 11.4 9.6 63.80
Sean Buck 9 11.45 9.6 11.45 12.65 9.5 8.75 63.40
Brandon Peters 9 12.45 10.2 10.65 12.2 10.5 10.4 66.40
James Okamoto 10 13.65 14.1/1 13.3 12.9 12.7 13.2/6 79.85

           .:home:.     .:staff:.     .:team:.     .:classes:.     .:birthdays:.     .:contact us:.     
                                      © 2006 All Rights Reserved. Designed by ABJ Graphics